Team List
SCAA Membership
Support our team's efforts "to enhance the lives of women and families" around the world, by making a donation to one of the participants below. Thank you!
| Name | Amount Raised |
|
|---|---|---|
| Mansi Chokshi (captain) | $65.00 | |
| Total: | $65.00 |
Support our team's efforts "to enhance the lives of women and families" around the world, by making a donation to one of the participants below. Thank you!
| Name | Amount Raised |
|
|---|---|---|
| Mansi Chokshi (captain) | $65.00 | |
| Total: | $65.00 |
| 1 . | Make a Difference | $ 71,451.92 |
| 2 . | OPTCO Dream Team | $ 10,235.00 |
| 3 . | Coffee Holding Co. | $ 9,000.00 |
| 4 . | Cup for Education | $ 8,000.00 |
| 5 . | Google Cafe Zurich and Caffè Mondiale | $ 3,360.00 |
| 6 . | Kaladi Coffee | $ 3,270.00 |
| 7 . | Grounds for Change | $ 3,000.00 |
| 8 . | Barnie's Coffee & Tea Company | $ 2,087.00 |
| 9 . | Cupper's Community | $ 2,000.00 |
| 10 . | Kobos Coffee | $ 1,825.40 |
| 11 . | A Coffee Child's Christmas | $ 1,670.00 |
| 12 . | Fresh Cup Magazine | $ 750.00 |
| 13 . | American Barista & Coffee School | $ 720.00 |
| 14 . | Dryke's Makin' Change | $ 535.00 |
| 15 . | Faces Foundation | $ 500.00 |
| 16 . | Grab - A - Java Espresso Stop | $ 500.00 |
| 17 . | Wega USA | $ 500.00 |
| 18 . | Gay & Garth Smith | $ 450.00 |
| 19 . | Tea & Coffee Trade Journal | $ 450.00 |
| 20 . | Specialty Coffee Retailer | $ 400.00 |
| ALL TEAMS >>> | ||
| Primero $5,000+ | |
| Coffee Fest | |
| Organic Products Trading Co. | |
| Cup for Education | |
| Coffee Holding Co. | |
| Fantastico $3,000 | |
| Dryke & Associates, Inc. | |
| Fresh Cup Magazine | |
| Kaladi Coffee | |
| Grounds for Change | |
| Barnie's Coffee & Tea Company | |
| CoffeeTalk | |
| Excellente $1,000 | |
| Kobos Coffee | |
| Especial $500 | |
| FACES Foundation | |
| Grab - A - Java Espresso Stop | |
| Wega USA | |